Harris Tweed Hose "Mr. Miller" in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose "Mr. Miller" in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose "Mr. Miller" in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose "Mr. Miller" in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose ''Mr. Miller " in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose ''Mr. Miller " in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose ''Mr. Miller " in Gold Tartan - Wellington of Bilmore
Harris Tweed Hose ''Mr. Miller " in Gold Tartan - Wellington of Bilmore

Wellington Of Bilmore

Harris Tweed Trousers "Mr. Miller" in Gold Tartan

Sale price€229,95
Sold out

Tax included.

SKU: 592422-2233-657-50
Choose your size:

Size

50
52
54

Sizing

Runs small True to size Runs large

True to size – your usual size will fit.

Sold out
Fast shipping with DHL Delivery in 2–3 business days
Free returns within 14 days

Statutory warranty: View your rights here.

Size Chart - Mr. Miller

SIZE CHART

MR. MILLER

Product dimensions in cm, incl. inseam The dimensions provided refer to the finished garment (Fm) – exception: seat circumference (Km) The inseam is measured from the crotch to the hem and varies depending on the model

Classic (Regular sizes)

Clothing size Inch size Km seat circumference (cm) Fm waist width (cm) Fm rise (cm) Fm inseam (cm) Fm foot width (cm)
44 29/32 94.0 81.0 17.5 76.0 37.0
46 31/32 98.0 85.0 18.0 78.0 38.0
48 33/32 102.0 89.0 18.5 80.0 39.0
50 34/32 106.0 93.0 19.0 82.0 40.0
52 36/34 110.5 97.0 19.5 84.0 41.0
54 38/34 115.0 102.0 20.5 85.0 42.0
56 40/34 119.5 107.0 21.0 86.0 43.0
58 42/34 124.0 112.0 22.0 86.0 44.0
60 44/34 128.5 117.0 22.5 86.0 44.0
62 46/34 133.0 122.0 23.0 87.0 44.0
64 48/34 137.5 126.0 23.5 87.0 44.0
66 50/34 141.5 130.0 24.0 87.0 45.0
68 52/34 145.5 134.0 24.5 87.0 45.0
70 54/34 149.5 138.0 24.5 87.0 45.0
72 56/34 153.5 142.0 25.0 87.0 45.0

Short size (shorter inseam)

Clothing size Inch size Km seat circumference (cm) Fm waist width (cm) Fm rise (cm) Fm inseam (cm) Fm foot width (cm)
22 32/30 96.0 85.0 16.0 71.0 37.0
23 33/30 100.0 89.0 16.5 73.0 38.0
24 34/30 104.0 93.0 17.0 75.0 39.0
25 36/30 108.0 97.0 17.5 77.0 40.0
26 38/32 112.5 101.0 18.0 78.0 41.0
27 40/32 117.0 106.0 18.5 79.0 42.0
28 42/32 121.5 111.0 19.0 80.0 43.0
29 44/32 126.0 116.0 19.5 80.0 44.0
30 40/32 130.5 121.0 20.0 81.0 44.0
31 48/32 135.0 126.0 20.5 81.0 44.0
32 50/34 139.5 130.0 21.0 81.0 44.0
33 52/34 143.5 134.0 21.5 82.0 44.0
34 54/34 147.5 138.0 22.0 82.0 44.0
35 56/34 151.5 142.0 22.0 82.0 45.0
36 58/34 155.5 146.0 23.0 82.0 45.0

Long size (longer inseam)

Clothing size Inch size Km seat circumference (cm) Fm waist width (cm) Fm rise (cm) Fm inseam (cm) Fm foot width (cm)
88 28/34 92.0 79.0 18.3 81.0 37.0
90 30/34 96.0 83.0 18.8 83.0 38.0
94 32/34 100.0 87.0 19.3 85.0 39.0
98 33/34 104.0 91.0 19.8 87.0 40.0
102 35/36 108.5 95.0 20.3 89.0 41.0
106 36/36 113.0 100.0 20.8 90.0 42.0
110 38/36 117.5 105.0 21.3 91.0 43.0
114 40/36 122.0 110.0 21.8 91.0 44.0
118 42/36 126.5 115.0 22.3 91.0 44.0
122 44/36 131.0 120.0 22.8 91.0 44.0
126 46/36 135.5 124.0 23.3 92.0 44.0

Tolerance: seat circumference, waist width, rise, inseam ± 1.0 cm · foot width ± 0.6 cm Km = body measurements · Fm = finished size

HOW TO MEASURE

All measurements are taken on the flat, closed garment. Our silhouettes are intentionally designed and vary depending on the model and material.

  • Waist width: With the waistband closed, along the top edge of the waistband
  • Rise: From the crotch seam to the top edge of the waistband
  • Inseam: From the crotch seam to the hem
  • Foot width: At the hem, from edge to edge

Tip: Measure a well-fitting garment from your wardrobe in the same way and compare the values with the table.

How to measure – product measurements on the trousers laid flat: waist width, rise, inseam, hem width

Size Chart - Mr. Miller

SIZE CHART

MR. MILLER

Product dimensions in cm, incl. inseam The dimensions provided refer to the finished garment (Fm) – exception: seat circumference (Km) The inseam is measured from the crotch to the hem and varies depending on the model

Classic (Regular sizes)

Clothing size Inch size Km seat circumference (cm) Fm waist width (cm) Fm rise (cm) Fm inseam (cm) Fm foot width (cm)
44 29/32 94.0 81.0 17.5 76.0 37.0
46 31/32 98.0 85.0 18.0 78.0 38.0
48 33/32 102.0 89.0 18.5 80.0 39.0
50 34/32 106.0 93.0 19.0 82.0 40.0
52 36/34 110.5 97.0 19.5 84.0 41.0
54 38/34 115.0 102.0 20.5 85.0 42.0
56 40/34 119.5 107.0 21.0 86.0 43.0
58 42/34 124.0 112.0 22.0 86.0 44.0
60 44/34 128.5 117.0 22.5 86.0 44.0
62 46/34 133.0 122.0 23.0 87.0 44.0
64 48/34 137.5 126.0 23.5 87.0 44.0
66 50/34 141.5 130.0 24.0 87.0 45.0
68 52/34 145.5 134.0 24.5 87.0 45.0
70 54/34 149.5 138.0 24.5 87.0 45.0
72 56/34 153.5 142.0 25.0 87.0 45.0

Short size (shorter inseam)

Clothing size Inch size Km seat circumference (cm) Fm waist width (cm) Fm rise (cm) Fm inseam (cm) Fm foot width (cm)
22 32/30 96.0 85.0 16.0 71.0 37.0
23 33/30 100.0 89.0 16.5 73.0 38.0
24 34/30 104.0 93.0 17.0 75.0 39.0
25 36/30 108.0 97.0 17.5 77.0 40.0
26 38/32 112.5 101.0 18.0 78.0 41.0
27 40/32 117.0 106.0 18.5 79.0 42.0
28 42/32 121.5 111.0 19.0 80.0 43.0
29 44/32 126.0 116.0 19.5 80.0 44.0
30 40/32 130.5 121.0 20.0 81.0 44.0
31 48/32 135.0 126.0 20.5 81.0 44.0
32 50/34 139.5 130.0 21.0 81.0 44.0
33 52/34 143.5 134.0 21.5 82.0 44.0
34 54/34 147.5 138.0 22.0 82.0 44.0
35 56/34 151.5 142.0 22.0 82.0 45.0
36 58/34 155.5 146.0 23.0 82.0 45.0

Long size (longer inseam)

Clothing size Inch size Km seat circumference (cm) Fm waist width (cm) Fm rise (cm) Fm inseam (cm) Fm foot width (cm)
88 28/34 92.0 79.0 18.3 81.0 37.0
90 30/34 96.0 83.0 18.8 83.0 38.0
94 32/34 100.0 87.0 19.3 85.0 39.0
98 33/34 104.0 91.0 19.8 87.0 40.0
102 35/36 108.5 95.0 20.3 89.0 41.0
106 36/36 113.0 100.0 20.8 90.0 42.0
110 38/36 117.5 105.0 21.3 91.0 43.0
114 40/36 122.0 110.0 21.8 91.0 44.0
118 42/36 126.5 115.0 22.3 91.0 44.0
122 44/36 131.0 120.0 22.8 91.0 44.0
126 46/36 135.5 124.0 23.3 92.0 44.0

Tolerance: seat circumference, waist width, rise, inseam ± 1.0 cm · foot width ± 0.6 cm Km = body measurements · Fm = finished size

HOW TO MEASURE

All measurements are taken on the flat, closed garment. Our silhouettes are intentionally designed and vary depending on the model and material.

  • Waist width: With the waistband closed, along the top edge of the waistband
  • Rise: From the crotch seam to the top edge of the waistband
  • Inseam: From the crotch seam to the hem
  • Foot width: At the hem, from edge to edge

Tip: Measure a well-fitting garment from your wardrobe in the same way and compare the values with the table.

How to measure – product measurements on the trousers laid flat: waist width, rise, inseam, hem width
"Mr. Miller" men's trousers by Wellington of Bilmore in 100% Harris Tweed – classic, stylish, exclusive

Discover the "Mr. Miller" men's trousers by Wellington of Bilmore, crafted from 100% genuine Harris Tweed – one of the finest fabrics in the world, hand-woven in Scotland. These trousers combine timeless style with high-quality craftsmanship and offer a completely comfortable fit – suitable for any occasion.
The authentic Harris Tweed, made of pure new wool, impresses with its natural durability, breathability, and distinctive texture. The classic weave and elegant pattern make these trousers a true favorite for tweed enthusiasts and fashion connoisseurs alike.

The trousers feature a regular fit, side pockets, two buttoned back pockets, an adjustable waistband, and a ¾-lining for increased comfort.

Whether in the office, at a business lunch, or as part of a sophisticated leisure outfit – the "Mr. Miller" men's trousers can be perfectly combined with a jacket or a waistcoat. They are the ideal choice for men who value sustainable quality, excellent workmanship, and classic style.