Herren Cordhose "Mr. Bradley" aus Genuacord in burnt orange - Wellington of Bilmore
Herren Cordhose "Mr. Bradley" aus Genuacord in burnt orange - Wellington of Bilmore
Men's Corduroy Trousers "Mr. Bradley" in burnt orange Genoa Corduroy

Wellington Of Bilmore

Men's Corduroy Trousers "Mr. Bradley" in burnt orange Genoa Corduroy

Sale price€99,95

Tax included.

SKU: 582408-1648-54-52
  • bi-stretch quality
  • shirt stopper
  • medium fine Genoa corduroy rib
  • side pockets
  • machine wash and easy care
  • two buttoned welt pockets at the back
Choose your size:

Size

44
46
48
50
54
56
58
62
64
23
24
29
31
32
94
98
102
110
114
118
122

Sizing

Runs small True to size Runs large

True to size – your usual size will fit.

In stock
Fast shipping with DHL Delivery in 2–3 business days
Free returns within 14 days

Statutory warranty: View your rights here.

Size Chart - Men's Trousers

SIZE CHART

MEN'S TROUSERS

Body measurements in cm, incl. inseam The measurements provided refer to the body, not the finished garment The inseam is measured from the crotch to the hem and varies depending on the model

Classic (Regular sizes)

Garment size Inch size Body height (cm) Inseam (cm) Waist circumference (cm)
46 31/32 168–173 76 82–85
48 33/32 171–176 80 86–89
50 34/32 174–179 82 90–93
52 36/34 177–182 84 94–99
54 38/34 180–184 85 100–103
56 40/34 182–186 86 104–109
58 42/34 184–188 86 110–115
60 44/34 186–190 86 114–118
62 46/34 188–192 87 119–123
64 48/34 190–194 87 124–128
66 50/34 194–198 87 129–133

Short size (shorter inseam)

Garment size Inch size Body height (cm) Inseam (cm) Waist circumference (cm)
22 32/30 156–160 71 82–85
23 33/30 158–162 73 86–89
24 34/30 160–164 75 90–93
25 36/30 162–166 76 94–97
26 38/32 164–168 77 98–101
27 40/32 166–170 80 102–106
28 42/32 168–172 81 107–111
29 44/32 170–174 81 112–116
30 40/32 172–176 81 117–121
31 48/32 174–178 81 122–126
32 50/34 176–180 82 127–131
33 52/34 178–182 82 132–136
34 54/34 180–184 82 137–141
35 56/34 182–186 82 142–146
36 58/34 184–188 82 147–151

Long size (longer inseam)

Garment size Inch size Body height (cm) Inseam (cm) Waist circumference (cm)
88 28/34 176–180 81 80–84
90 30/34 176–180 83 82–86
94 32/34 178–182 85 84–88
98 33/34 180–184 87 89–93
102 35/36 182–186 89 93–97
106 36/36 184–188 90 96–102
110 38/36 186–190 91 103–107
114 40/36 188–192 91 108–112
118 42/36 190–194 91 113–117
122 44/36 192–196 91 118–122
126 46/36 194–198 92 122–126

HOW TO MEASURE

Our silhouettes are intentionally designed and vary depending on the model and material.

  • Height: Without shoes, from the top of the head to the sole of the foot
  • Waist circumference: Where the waistband sits, measured loosely
  • Inside leg: On the inside of the leg, from the crotch to the floor or to the desired hem

For an accurate result, guide the measuring tape loosely, do not constrict.

How to measure – body measurements: height, waist circumference and inside leg on the body

Size Chart - Men's Trousers

SIZE CHART

MEN'S TROUSERS

Body measurements in cm, incl. inseam The measurements provided refer to the body, not the finished garment The inseam is measured from the crotch to the hem and varies depending on the model

Classic (Regular sizes)

Garment size Inch size Body height (cm) Inseam (cm) Waist circumference (cm)
46 31/32 168–173 76 82–85
48 33/32 171–176 80 86–89
50 34/32 174–179 82 90–93
52 36/34 177–182 84 94–99
54 38/34 180–184 85 100–103
56 40/34 182–186 86 104–109
58 42/34 184–188 86 110–115
60 44/34 186–190 86 114–118
62 46/34 188–192 87 119–123
64 48/34 190–194 87 124–128
66 50/34 194–198 87 129–133

Short size (shorter inseam)

Garment size Inch size Body height (cm) Inseam (cm) Waist circumference (cm)
22 32/30 156–160 71 82–85
23 33/30 158–162 73 86–89
24 34/30 160–164 75 90–93
25 36/30 162–166 76 94–97
26 38/32 164–168 77 98–101
27 40/32 166–170 80 102–106
28 42/32 168–172 81 107–111
29 44/32 170–174 81 112–116
30 40/32 172–176 81 117–121
31 48/32 174–178 81 122–126
32 50/34 176–180 82 127–131
33 52/34 178–182 82 132–136
34 54/34 180–184 82 137–141
35 56/34 182–186 82 142–146
36 58/34 184–188 82 147–151

Long size (longer inseam)

Garment size Inch size Body height (cm) Inseam (cm) Waist circumference (cm)
88 28/34 176–180 81 80–84
90 30/34 176–180 83 82–86
94 32/34 178–182 85 84–88
98 33/34 180–184 87 89–93
102 35/36 182–186 89 93–97
106 36/36 184–188 90 96–102
110 38/36 186–190 91 103–107
114 40/36 188–192 91 108–112
118 42/36 190–194 91 113–117
122 44/36 192–196 91 118–122
126 46/36 194–198 92 122–126

HOW TO MEASURE

Our silhouettes are intentionally designed and vary depending on the model and material.

  • Height: Without shoes, from the top of the head to the sole of the foot
  • Waist circumference: Where the waistband sits, measured loosely
  • Inside leg: On the inside of the leg, from the crotch to the floor or to the desired hem

For an accurate result, guide the measuring tape loosely, do not constrict.

How to measure – body measurements: height, waist circumference and inside leg on the body
Men's Corduroy Trousers "Mr. Bradley" – Timeless Comfort Meets Premium Quality

The "Mr. Bradley" men's corduroy trousers, made from medium-fine Genoa corduroy rib, embody classic style and exceptional comfort. Crafted from high-quality bi-stretch fabric with a high cotton content and elastic fibers, these trousers perfectly adapt to every movement while maintaining their shape.

The relaxed regular-fit provides comfortable freedom of movement, while side pockets, buttoned piped pockets at the back, and the comfort waistband with shirt stopper combine thoughtful functionality for the modern man.

Perfectly combinable with casual and business looks, the "Mr. Bradley" corduroy trousers are a timeless companion for any occasion.